<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods</title>
	<atom:link href="http://www.researchmethods.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Applying Anthropology in the Global Village</title>
		<link>http://www.researchmethods.co.uk/applying-anthropology-in-the-global-village/</link>
		<comments>http://www.researchmethods.co.uk/applying-anthropology-in-the-global-village/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:45:50 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=830</guid>
		<description><![CDATA[Applying Anthropology in the Global Village Christina Wasson, Mary Odell Butler, and Jacqueline Copeland-Carson, Eds. &#8220;Once in a generation comes a shift in the practice of anthropology, or perhaps a shift in our perspective on the place of practice in the discipline and in the world. Here is a harbinger of such change &#8212; the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.lcoastpress.com/book.php?id=372">Applying Anthropology in the Global Village</a><br />
Christina Wasson, Mary Odell Butler, and Jacqueline Copeland-Carson, Eds.</p>
<p>&#8220;Once in a generation comes a shift in the practice of anthropology, or perhaps a shift in our perspective on the place of practice in the discipline and in the world.  Here is a harbinger of such change &#8212; the book we have all been waiting for &#8212; taking us to the cutting-edge of an anthropological practicethat is ‘glocalized’, hybridized with other disciplines, technology-infused, and on the go 24/7.  A remarkable collection, this volume provides prospective and retrospective views of the agglomerative power of anthropology in the halls of global practice &#8212; influencing policy on global climate change, gendering our knowledge of mobility around the world, explaining the reason for technology ‘grey markets’ in developing nations, revealing the concept of ‘plastic time’ and so much more.  It will challenge what you thought you knew about ‘applied anthropology’.&#8221; &#8211; Marietta L. Baba, Dean and Professor, Michigan State University’s College of Social Science </p>
<p>&#8220;This wide-ranging collection achieves something new and significant for anthropology and for the policy sciences, by bringing the best insights andmethods of the anthropology of migration, diaspora and transnationalism to the debate about key public policy issues in the United States, including those of housing, health and public finance. It will therefore bring many different disciplines into a dialogue that tells us something new about how globalization can be harnessed for the purposes of meaningful local change.&#8221; &#8211; Arjun Appadurai, Goddard Professor of Media, Culture and Communication, New York University </p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/applying-anthropology-in-the-global-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Opinion</title>
		<link>http://www.researchmethods.co.uk/patient-opinion/</link>
		<comments>http://www.researchmethods.co.uk/patient-opinion/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:10:08 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=828</guid>
		<description><![CDATA[Very interesting talk from James Munro of Patient Opinion. Via Nick Marsh. James Munro, Patient Opinion &#8211; Service Design Thinks 3 from Nick Marsh on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting talk from James Munro of Patient Opinion. Via <a href="http://www.choosenick.com">Nick Marsh</a>.</p>
<p><iframe src="http://player.vimeo.com/video/10732107?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/10732107">James Munro, Patient Opinion &#8211; Service Design Thinks 3</a> from <a href="http://vimeo.com/choosenick">Nick Marsh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/patient-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schaffer</title>
		<link>http://www.researchmethods.co.uk/eric-schaffer/</link>
		<comments>http://www.researchmethods.co.uk/eric-schaffer/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:04:49 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=825</guid>
		<description><![CDATA[Short talk by Eric Schaffer founder of Human Factors International. I like this&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Short talk by Eric Schaffer founder of <a href="http://www.humanfactors.com/home/usability.asp">Human Factors International</a>.  I like this&#8230;</p>
<p><iframe width="400" height="301" src="http://www.youtube.com/embed/DOwR_bFEL74" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/eric-schaffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ethnography?</title>
		<link>http://www.researchmethods.co.uk/what-is-ethnography/</link>
		<comments>http://www.researchmethods.co.uk/what-is-ethnography/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:51:40 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=823</guid>
		<description><![CDATA[What is Ethnography? from Steve Inskeep on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/3248398?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/3248398">What is Ethnography?</a> from <a href="http://vimeo.com/steveinskeep">Steve Inskeep</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/what-is-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Bandler &#8211; What is neuro linguistic programming?</title>
		<link>http://www.researchmethods.co.uk/richard-bandler-what-is-neuro-linguistic-programming/</link>
		<comments>http://www.researchmethods.co.uk/richard-bandler-what-is-neuro-linguistic-programming/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:34:08 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="400" height="233" src="http://www.youtube.com/embed/8vlcsFJyEXQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/richard-bandler-what-is-neuro-linguistic-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sensory Ethnography?</title>
		<link>http://www.researchmethods.co.uk/what-is-sensory-ethnography/</link>
		<comments>http://www.researchmethods.co.uk/what-is-sensory-ethnography/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:21:14 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p></embed>
<p><script src="https://www.streaming.soton.ac.uk/js/load-custom.php?vidid=61f5cad&amp;size=custom&amp;w=500"></script> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/what-is-sensory-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reframer</title>
		<link>http://www.researchmethods.co.uk/reframer/</link>
		<comments>http://www.researchmethods.co.uk/reframer/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:23:02 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=813</guid>
		<description><![CDATA[Reframer: the real-time, collaborative, team driven decision app. from Nimbly Apps on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/31922657?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31922657">Reframer: the real-time, collaborative, team driven decision app.</a> from <a href="http://vimeo.com/nimblyapps">Nimbly Apps</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/reframer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Seligman on positive psychology</title>
		<link>http://www.researchmethods.co.uk/martin-seligman-on-positive-psychology/</link>
		<comments>http://www.researchmethods.co.uk/martin-seligman-on-positive-psychology/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:02:47 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=810</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2004/Blank/MartinSeligman_2004-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MartinSeligman_2004-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=312&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=martin_seligman_on_the_state_of_psychology;year=2004;theme=tales_of_invention;theme=how_the_mind_works;theme=what_makes_us_happy;event=TED2004;tag=Science;tag=Technology;tag=brain;tag=education;tag=happiness;tag=psychology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2004/Blank/MartinSeligman_2004-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MartinSeligman_2004-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=312&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=martin_seligman_on_the_state_of_psychology;year=2004;theme=tales_of_invention;theme=how_the_mind_works;theme=what_makes_us_happy;event=TED2004;tag=Science;tag=Technology;tag=brain;tag=education;tag=happiness;tag=psychology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/martin-seligman-on-positive-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of  Ethnographic  Theory</title>
		<link>http://www.researchmethods.co.uk/journal-of-ethnographic-theory/</link>
		<comments>http://www.researchmethods.co.uk/journal-of-ethnographic-theory/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:59:27 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=807</guid>
		<description><![CDATA[&#8220;HAU, Journal of Ethnographic Theory is an international peer-reviewed, open-access online journal which aims to situate ethnography as the prime heuristic of anthropology, and return it to the forefront of conceptual developments in the discipline.&#8221; Definately worth looking out for!]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;HAU, <a href="http://www.haujournal.org/images/HAU_flyer.pdf">Journal of Ethnographic Theory</a> is an international peer-reviewed, open-access online journal which aims to situate ethnography as the prime heuristic of anthropology, and return it to the forefront of conceptual developments in the discipline.&#8221; Definately worth looking out for!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/journal-of-ethnographic-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Really Doing</title>
		<link>http://www.researchmethods.co.uk/what-people-are-really-doing/</link>
		<comments>http://www.researchmethods.co.uk/what-people-are-really-doing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:19:30 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=805</guid>
		<description><![CDATA[What People Are Really Doing from IIT Institute of Design on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/7099570?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/7099570">What People Are Really Doing</a> from <a href="http://vimeo.com/iitdesign">IIT Institute of Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/what-people-are-really-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

