<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Research method</title>
	<atom:link href="http://www.researchmethods.co.uk/category/research-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Social Life of Small Urban Spaces</title>
		<link>http://www.researchmethods.co.uk/the-social-life-of-small-urban-spaces/</link>
		<comments>http://www.researchmethods.co.uk/the-social-life-of-small-urban-spaces/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:37:23 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research analysis]]></category>
		<category><![CDATA[Research method]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=752</guid>
		<description><![CDATA[whyte styles from chris woebken on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/5298850?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="267" frameborder="0"></iframe>
<p><a href="http://vimeo.com/5298850">whyte styles</a> from <a href="http://vimeo.com/chriswoebken">chris woebken</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/the-social-life-of-small-urban-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of contextual research</title>
		<link>http://www.researchmethods.co.uk/benefits-of-contextual-research/</link>
		<comments>http://www.researchmethods.co.uk/benefits-of-contextual-research/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:17:43 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research method]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=415</guid>
		<description><![CDATA[I was having a conversation with a colleague on the benefits of contextual research &#8211; carrying out research in the environment where customers use your products and services.  Some of the benefits include: Capturing natural behaviour as and when it happens Understanding the impact of the immediate environment upon customer behaviour Ability to ask the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was having a conversation with a colleague on the benefits of contextual research &#8211; carrying out research in the environment where customers use your products and services.  Some of the benefits include:</p>
<ul>
<li>Capturing natural behaviour as and when it happens</li>
<li>Understanding the impact of the immediate environment upon customer behaviour</li>
<li>Ability to ask the participant about something when it&#8217;s fresh in their mind</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/benefits-of-contextual-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographic hits</title>
		<link>http://www.researchmethods.co.uk/ethnographic-hits/</link>
		<comments>http://www.researchmethods.co.uk/ethnographic-hits/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:57:26 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Research method]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=396</guid>
		<description><![CDATA[During 2006 Business Week published a great slide show which illustrates the role which ethnographic research has played in helping to develop new products.]]></description>
			<content:encoded><![CDATA[<p></p><p>During 2006 <a href="http://images.businessweek.com/ss/06/05/ethnography/index_01.htm">Business Week</a> published a great slide show which illustrates the role which <a href="http://www.researchmethods.co.uk/research-methods/participant-observation-and-observation-deep-hanging-out" target="_blank">ethnographic research</a> has played in helping to develop new products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/ethnographic-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Medicine Group</title>
		<link>http://www.researchmethods.co.uk/new-media-medicine-group/</link>
		<comments>http://www.researchmethods.co.uk/new-media-medicine-group/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:37:36 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Healthcare and design]]></category>
		<category><![CDATA[Research method]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=365</guid>
		<description><![CDATA[The New Media Medicine Group at MIT Media Lab exploring how technology can help individuals control their health. New Media Medicine from nextlab on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>The New Media Medicine Group at <a href="http://www.media.mit.edu/" target="_self">MIT Media Lab</a> exploring how technology can help individuals control their health.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4400829&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4400829&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4400829">New Media Medicine</a> from <a href="http://vimeo.com/nextlab">nextlab</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/new-media-medicine-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip</title>
		<link>http://www.researchmethods.co.uk/flip/</link>
		<comments>http://www.researchmethods.co.uk/flip/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:37:58 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research method]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=221</guid>
		<description><![CDATA[If you are carrying out observation research a Flip may be the recording device you are looking for. It allows you to record up to 120 minutes of video which is easy to download on to your computer.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are carrying out observation research a <a href="http://www.theflip.com" target="_blank">Flip</a> may be the recording device you are looking for.  It allows you to record up to 120 minutes of video which is easy to download on to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Centre for Research Methods</title>
		<link>http://www.researchmethods.co.uk/national-centre-for-research-methods/</link>
		<comments>http://www.researchmethods.co.uk/national-centre-for-research-methods/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:15:24 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research method]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=129</guid>
		<description><![CDATA[The National Centre for Research Methods is inviting applications for research methods training bursaries you can find out more here.]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.ncrm.ac.uk/" target="_blank">National Centre for Research Methods</a> is inviting applications for research methods training bursaries you can find out more <a href="http://www.ncrm.ac.uk/about/funding/training/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/national-centre-for-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design ethnography</title>
		<link>http://www.researchmethods.co.uk/design-ethnography/</link>
		<comments>http://www.researchmethods.co.uk/design-ethnography/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:21:34 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Research method]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.tv/?p=55</guid>
		<description><![CDATA[Adobe’s ‘Design Centre / Think Tank’ has published Dori Tunstall’s article ‘Design anthropology: What can it add to your design practice?’ a ‘must read’ for people interested in learning about how design anthropology can bring benefits to the design process.]]></description>
			<content:encoded><![CDATA[<p></p><p>Adobe’s ‘Design Centre / Think Tank’ has published Dori Tunstall’s article<a href="http://www.adobe.com/designcenter/thinktank/tt_tunstall.html" target="_blank"> ‘Design anthropology: What can it add to your design practice?’</a> a ‘must read’ for people interested in learning about how design anthropology can bring benefits to the design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/design-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography</title>
		<link>http://www.researchmethods.co.uk/ethnography-2/</link>
		<comments>http://www.researchmethods.co.uk/ethnography-2/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:10:32 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Research method]]></category>

		<guid isPermaLink="false">http://www.researchmethods.tv/?p=35</guid>
		<description><![CDATA[Gabriel Biller and Kristy Scovel have produced a video where they talked to professors, experts and students about different research methods (from contextual interviews through to extreme user interviews).   By identifying users’ needs you can really start to innovative and design products and services which connect with people. Getting People to Talk: An Ethnography [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gabriel Biller and Kristy Scovel have produced a video where they talked to professors, experts and students about different research methods (from contextual interviews through to extreme user interviews).   By identifying users’ needs you can really start to innovative and design products and services which connect with people.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1269848&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1269848&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/1269848">Getting People to Talk: An Ethnography &#038; Interviewing Primer</a> from <a href="http://vimeo.com/user577370">Gabe &amp; Kristy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/ethnography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research methods</title>
		<link>http://www.researchmethods.co.uk/research-methods/</link>
		<comments>http://www.researchmethods.co.uk/research-methods/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:14:47 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Research method]]></category>

		<guid isPermaLink="false">http://www.researchmethods.tv/?p=32</guid>
		<description><![CDATA[The Times has published a short article on observational research aka ethnography &#8211; mainstream corporations such as Nokia and consultancies such as IDEO are using ethnography to help drive their product/service/innovation processes. “I’ve got a fair idea of what you’re carrying in your pockets,” Jan Chipchase says, somewhat ominously. “I spend a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Times has published a short article on observational research aka ethnography &#8211; mainstream corporations such as Nokia and consultancies such as IDEO are using ethnography to help drive their product/service/innovation processes. “I’ve got a fair idea of what you’re carrying in your pockets,” Jan Chipchase says, somewhat ominously. “I spend a lot of time rooting around in people’s bags. And fridges.” So goes the opening gambit of a self-described “professional, authorised stalker”. Employed by Nokia, the largest mobile phone maker, he tracks human behaviour around the world to help to design the phones of the future.” Read more <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/telecoms/article1784881.ece" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

