<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Research analysis</title>
	<atom:link href="http://www.researchmethods.co.uk/category/research-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Social Life of Small Urban Spaces</title>
		<link>http://www.researchmethods.co.uk/the-social-life-of-small-urban-spaces/</link>
		<comments>http://www.researchmethods.co.uk/the-social-life-of-small-urban-spaces/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:37:23 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research analysis]]></category>
		<category><![CDATA[Research method]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=752</guid>
		<description><![CDATA[whyte styles from chris woebken on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/5298850?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="267" frameborder="0"></iframe>
<p><a href="http://vimeo.com/5298850">whyte styles</a> from <a href="http://vimeo.com/chriswoebken">chris woebken</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/the-social-life-of-small-urban-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter research</title>
		<link>http://www.researchmethods.co.uk/twitter-research/</link>
		<comments>http://www.researchmethods.co.uk/twitter-research/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:18:27 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research analysis]]></category>
		<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://europa.servers.rbl-mer.misp.co.uk/~researc1/?p=580</guid>
		<description><![CDATA[I am not a ‘technical bod’ but having read a short report by Alistair Croll at O’Reilly Radar I can see how Twitter now has an opportunity to provide a detailed analytics service with the introduction of their link service http://t.co They can start to map out the visitor journey, which is likely to led [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am not a ‘technical bod’ but having read a short report by <a href="http://radar.oreilly.com/2010/09/why-twitters-recent-announceme.html">Alistair Croll</a> at O’Reilly Radar I can see how Twitter now has an opportunity to provide a detailed analytics service with the introduction of  their link service http://t.co They can start to map out the visitor journey, which is likely to led to some revenue generating opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/twitter-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising data</title>
		<link>http://www.researchmethods.co.uk/visualising-data/</link>
		<comments>http://www.researchmethods.co.uk/visualising-data/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:55:05 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research analysis]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=402</guid>
		<description><![CDATA[Two examples (more to follow) of visualising data to make it more &#8216;usable&#8217; and &#8216;memorable&#8217;: Fidg&#8217;t Visual Complexity]]></description>
			<content:encoded><![CDATA[<p></p><p>Two examples (more to follow) of visualising data to make it more &#8216;usable&#8217; and &#8216;memorable&#8217;:</p>
<p><a href="http://www.fidgt.com/visualize" target="_blank">Fidg&#8217;t</a></p>
<p><a href="http://www.visualcomplexity.com/vc/" target="_blank">Visual Complexity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/visualising-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research analysis</title>
		<link>http://www.researchmethods.co.uk/research-analysis/</link>
		<comments>http://www.researchmethods.co.uk/research-analysis/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:37:04 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Research analysis]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=169</guid>
		<description><![CDATA[When downloading and analysing field research it&#8217;s always useful to have a space where you can note down and sketch out key observations which the whole project team can access and add to.  Have a look at IdeaPaint which can turn a wall into a whiteboard!  Find out more on IdeaPaint’s website.  The founders were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When downloading and analysing field research it&#8217;s always useful to have a space where you can note down and sketch out key observations which the whole project team can access and add to.  Have a look at IdeaPaint which can turn a wall into a whiteboard!  Find out more on <a href="http://www.ideapaint.com" target="_blank">IdeaPaint’s website</a>.  The founders were finalists in the 2009 <a href="http://images.businessweek.com/ss/09/10/1009_entrepreneurs_25_and_under/13.htm" target="_blank">America’s Best Young Entrepreneurs award</a>.</p>
<p><a href="../wp-content/uploads/2010/01/IdeaPaint1.jpg"><img title="IdeaPaint1" src="../wp-content/uploads/2010/01/IdeaPaint1.jpg" alt="" width="350" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/research-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

