<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Mobile technology</title>
	<atom:link href="http://www.researchmethods.co.uk/category/mobile-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Sat, 19 May 2012 09:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making an aluminum mobile device camera sled</title>
		<link>http://www.researchmethods.co.uk/making-an-aluminum-mobile-device-camera-sled/</link>
		<comments>http://www.researchmethods.co.uk/making-an-aluminum-mobile-device-camera-sled/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:15:57 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Recording equipment]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=756</guid>
		<description><![CDATA[Thinking about testing a mobile device? Have a look at this post &#8216;Making an aluminum mobile device camera sled&#8217; which explains how to built a small device to attach a camera to to record user interactions with mobile devices.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thinking about testing a mobile device?   Have a look at this post <a href="http://gwdesign.tumblr.com/post/5019128889/making-an-aluminum-mobile-device-camera-sled">&#8216;Making an aluminum mobile device camera sled&#8217;</a> which explains how to built a small device to attach a camera to to record user interactions with mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/making-an-aluminum-mobile-device-camera-sled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone usage</title>
		<link>http://www.researchmethods.co.uk/mobile-phone-usage/</link>
		<comments>http://www.researchmethods.co.uk/mobile-phone-usage/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:25:15 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Mobile technology]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=653</guid>
		<description><![CDATA[Some interesting statistics on mobile phones in the UK: Britons spend 1.5 hours per month sending texts 1 hour 20 minutes browsing the internet on their phone (and Facebook accounts for 45% of time spent browsing on phones)]]></description>
			<content:encoded><![CDATA[<p></p><p>Some interesting statistics on mobile phones in the UK:</p>
<ul>
<li>Britons spend 1.5 hours per month sending texts</li>
<li>1 hour 20 minutes browsing the internet on their phone (and Facebook accounts for 45% of time spent browsing on phones)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/mobile-phone-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life among the clouds</title>
		<link>http://www.researchmethods.co.uk/life-among-the-clouds/</link>
		<comments>http://www.researchmethods.co.uk/life-among-the-clouds/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:42:37 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Future trends]]></category>
		<category><![CDATA[Mobile technology]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=115</guid>
		<description><![CDATA[Interesting article in the Daily Star looking at how mobile services and devices will change in the future.]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting article in the <a href="http://www.thedailystar.net/newDesign/news-details.php?nid=115678" target="_blank">Daily Star</a> looking at how mobile services and devices will change in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/life-among-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile user experience</title>
		<link>http://www.researchmethods.co.uk/mobile-userexperience/</link>
		<comments>http://www.researchmethods.co.uk/mobile-userexperience/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:06:33 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Mobile design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.tv/?p=16</guid>
		<description><![CDATA[Users of the iPhone have started to receive their bills which can be as long as 300 pages. Watch Justine Ezarik on YouTube as she receives her bill from AT&#38;T.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Users of the iPhone have started to receive their bills which can be as long as 300 pages. Watch Justine Ezarik on YouTube as she receives her bill from AT&amp;T.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/UdULhkh6yeA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UdULhkh6yeA&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/mobile-userexperience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone demographics</title>
		<link>http://www.researchmethods.co.uk/mobile-phone-demographics/</link>
		<comments>http://www.researchmethods.co.uk/mobile-phone-demographics/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:52:16 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Demographic trends]]></category>
		<category><![CDATA[Mobile technology]]></category>

		<guid isPermaLink="false">http://www.researchmethods.tv/?p=7</guid>
		<description><![CDATA[An interesting article on the BBC’s website looks at a mobile phone, the ‘Life Phone’ created by Emporia. The ‘Life Phone ‘has been introduced for the 50+ demographic. Features include a built in emergency button, which when pressed will dial one of five programmed emergency contact numbers, a large screen and a loud speaker.]]></description>
			<content:encoded><![CDATA[<p></p><p>An interesting article on the <a href=" http://news.bbc.co.uk/1/hi/technology/6462559.stm" target="_blank">BBC’s website</a> looks at a mobile phone, the ‘Life Phone’ created by <a href="http://www.emporia.at/shop/" target="_blank">Emporia</a>. The ‘Life Phone ‘has been introduced for the 50+ demographic.</p>
<p>Features include a built in emergency button, which when pressed will dial one of five programmed emergency contact numbers, a large screen and a loud speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/mobile-phone-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

