<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Innovation</title>
	<atom:link href="http://www.researchmethods.co.uk/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Sat, 19 May 2012 09:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>dabbawallahs</title>
		<link>http://www.researchmethods.co.uk/dabbawallahs/</link>
		<comments>http://www.researchmethods.co.uk/dabbawallahs/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:42:02 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=745</guid>
		<description><![CDATA[What can we learn from the dabbawallahs delivery network &#8211; particularly in terms of &#8216;eating well&#8217;? - 175,000 lunches are delivered in a 2 hour time frame&#8230; - 1 error in every 8 million deliveries&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>What can we learn from the dabbawallahs delivery network &#8211; particularly in terms of &#8216;eating well&#8217;?  </p>
<p>- 175,000 lunches are delivered in a 2 hour time frame&#8230;<br />
- 1 error in every 8 million deliveries&#8230;</p>
<p><iframe id="dit-video-embed" width="512" height="288" src="http://static.discoverymedia.com/videos/components/dsc/d7663046c20c2b022991031836eb798b79796d21/snag-it-player.html?auto=no" frameborder="0" scrolling="no" allowtransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/dabbawallahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From</title>
		<link>http://www.researchmethods.co.uk/where-good-ideas-come-from/</link>
		<comments>http://www.researchmethods.co.uk/where-good-ideas-come-from/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 08:16:01 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/blog/?p=603</guid>
		<description><![CDATA[Where Good Ideas Come From: The Natural History of Innovation by Steven Johnson.]]></description>
			<content:encoded><![CDATA[<p></p><p>Where Good Ideas Come From: The Natural History of Innovation by Steven Johnson.</p>
<p><object width="450" height="278"><param name="movie" value="http://www.youtube.com/v/NugRZGDbPFU?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NugRZGDbPFU?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="278"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/where-good-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Series: Design in Business</title>
		<link>http://www.researchmethods.co.uk/innovation-series-design-in-business/</link>
		<comments>http://www.researchmethods.co.uk/innovation-series-design-in-business/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:26:31 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/blog/?p=597</guid>
		<description><![CDATA[Design in Business is broken down into useful bite size videos. Introduction Understanding &#8216;Design Thinking&#8217; The Importance of Design Thinking Different Types of Designers The Role of Design in Business Encouraging Companies to Adopt Design Thinking Encouraging Collaboration Between Design and Marketing The Importance of Diverse Skill Sets Analyzing Apple&#8217;s Recent Success Outsourcing Design Designing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste">
<div id="_mcePaste"><a href="http://fora.tv/2010/03/08/Innovation_Series_Design_in_Business#fullprogram">Design in Business</a> is broken down into useful bite size videos.</div>
<div></div>
<div>Introduction</div>
<div id="_mcePaste">Understanding &#8216;Design Thinking&#8217;</div>
<div id="_mcePaste">The Importance of Design Thinking</div>
<div id="_mcePaste">Different Types of Designers</div>
<div id="_mcePaste">The Role of Design in Business</div>
<div id="_mcePaste">Encouraging Companies to Adopt Design Thinking</div>
<div id="_mcePaste">Encouraging Collaboration Between Design and Marketing</div>
<div id="_mcePaste">The Importance of Diverse Skill Sets</div>
<div id="_mcePaste">Analyzing Apple&#8217;s Recent Success</div>
<div id="_mcePaste">Outsourcing Design</div>
<div id="_mcePaste">Designing for Sustainability</div>
<div id="_mcePaste">Rethinking Job Titles</div>
<div id="_mcePaste">Understanding Customers&#8217; Needs</div>
<div id="_mcePaste">Q &amp; A</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/innovation-series-design-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring user innovation in the UK</title>
		<link>http://www.researchmethods.co.uk/measuring-user-innovation-in-the-uk/</link>
		<comments>http://www.researchmethods.co.uk/measuring-user-innovation-in-the-uk/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:11:11 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=409</guid>
		<description><![CDATA[Nesta have recently published an interesting report Measuring user innovation in the UK. The report was written by Stephen Flowers, Eric von Hippel, Jeroen de Jong and Tanja Sinozic.]]></description>
			<content:encoded><![CDATA[<p></p><p>Nesta have recently published an interesting report <a href="http://www.nesta.org.uk/publications/assets/features/measuring_user_innovation_in_the_uk" target="_blank">Measuring user innovation in the UK</a>.  The report was written by Stephen Flowers, Eric von Hippel, Jeroen de Jong and Tanja Sinozic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/measuring-user-innovation-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Masters Series</title>
		<link>http://www.researchmethods.co.uk/innovation-masters-series/</link>
		<comments>http://www.researchmethods.co.uk/innovation-masters-series/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:24:41 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=389</guid>
		<description><![CDATA[Stanford University are running a new event the Innovation Masters Series (June 16 &#8211; 18 2010).  The hands on programme will help organisations to gain a competitive edge in today&#8217;s increasingly competitive and challenging market place.  Find out more about the Innovation Master Series.]]></description>
			<content:encoded><![CDATA[<p></p><p>Stanford University are running a new event the Innovation Masters Series (June 16 &#8211; 18 2010).  The hands on programme will help organisations to gain a competitive edge in today&#8217;s increasingly competitive and challenging market place.  Find out more about the <a href="http://scpd.stanford.edu/design/#tuition-registration" target="_blank">Innovation Master Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/innovation-masters-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The innovator&#039;s DNA</title>
		<link>http://www.researchmethods.co.uk/the-innovators-dna/</link>
		<comments>http://www.researchmethods.co.uk/the-innovators-dna/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:18:21 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=383</guid>
		<description><![CDATA[A six year research project by INSEAD, Brigham Young University and Harvard University has helped to identify key skills that innovative and creative entrepreneurs need to develop.  The research project involved some 3,500 executives.   The five discovery skills include: Associating – making the unexpected connections. Observing – to discover solutions to everyday problems. Experimenting – [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A six year research project by INSEAD, Brigham Young University and Harvard University has helped to identify key skills that innovative and creative entrepreneurs need to develop.  The research project involved some 3,500 executives.   The five discovery skills include:</p>
<p>Associating – making the unexpected connections.</p>
<p>Observing – to discover solutions to everyday problems.</p>
<p>Experimenting – trying out different approaches to find a solution.</p>
<p>Questioning – ask questions.</p>
<p>Networking – connecting with different people to get different view points</p>
<p>Read the press release <a href="http://knowledge.insead.edu/innovation-innovators-dna-091221.cfm?vid=358" target="_blank">‘The innovator&#8217;s DNA’</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/the-innovators-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with John Seely Brown</title>
		<link>http://www.researchmethods.co.uk/an-interview-with-john-seely-brown/</link>
		<comments>http://www.researchmethods.co.uk/an-interview-with-john-seely-brown/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:30:50 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=345</guid>
		<description><![CDATA[There&#8217;s an interview on Havard Business Review&#8217;s blog with John Seely Brown.  I think one of the most telling comments is:  &#8220;Said more simply &#8212; the greatest risk today is not taking any risks.&#8221;  Read the interview here.]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s an interview on Havard Business Review&#8217;s blog with John Seely Brown.  I think one of the most telling comments is:  &#8220;Said more simply &#8212; the greatest risk today is not taking any risks.&#8221;  Read the interview <a href="http://blogs.hbr.org/berkun/2008/11/draft-an-interview-with-john-s.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/an-interview-with-john-seely-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

