<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Ethnography</title>
	<atom:link href="http://www.researchmethods.co.uk/category/ethnography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Ethnography?</title>
		<link>http://www.researchmethods.co.uk/what-is-ethnography/</link>
		<comments>http://www.researchmethods.co.uk/what-is-ethnography/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:51:40 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=823</guid>
		<description><![CDATA[What is Ethnography? from Steve Inskeep on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/3248398?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/3248398">What is Ethnography?</a> from <a href="http://vimeo.com/steveinskeep">Steve Inskeep</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/what-is-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Are Really Doing</title>
		<link>http://www.researchmethods.co.uk/what-people-are-really-doing/</link>
		<comments>http://www.researchmethods.co.uk/what-people-are-really-doing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:19:30 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=805</guid>
		<description><![CDATA[What People Are Really Doing from IIT Institute of Design on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/7099570?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/7099570">What People Are Really Doing</a> from <a href="http://vimeo.com/iitdesign">IIT Institute of Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/what-people-are-really-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Design Met Anthropology</title>
		<link>http://www.researchmethods.co.uk/when-design-met-anthropology/</link>
		<comments>http://www.researchmethods.co.uk/when-design-met-anthropology/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:05:18 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=772</guid>
		<description><![CDATA[When Design Met Anthropology View more presentations from Christina Wasson]]></description>
			<content:encoded><![CDATA[<p></p><div style="width:425px" id="__ss_1527119"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ChristinaWasson/when-design-met-anthropology" title="When Design Met Anthropology" target="_blank">When Design Met Anthropology</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/1527119" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ChristinaWasson" target="_blank">Christina Wasson</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/when-design-met-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographic Research: A Key to Strategy</title>
		<link>http://www.researchmethods.co.uk/ethnographic-research/</link>
		<comments>http://www.researchmethods.co.uk/ethnographic-research/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:59:23 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=742</guid>
		<description><![CDATA[A short note Ethnographic Research: A Key to Strategy by Ken Anderson an anthropologist at Intel, which explores the wider role of ethnography in corporations. Harvard Business Review.]]></description>
			<content:encoded><![CDATA[<p></p><p>A short note Ethnographic Research: A Key to Strategy by Ken Anderson an anthropologist at Intel, which explores the wider role of ethnography in corporations.  <a href="http://hbr.org/2009/03/ethnographic-research-a-key-to-strategy/ar/1">Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/ethnographic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of Experience</title>
		<link>http://www.researchmethods.co.uk/voice-of-experience/</link>
		<comments>http://www.researchmethods.co.uk/voice-of-experience/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 11:30:53 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design research education]]></category>
		<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=730</guid>
		<description><![CDATA[A new newsletter (Voice of Experience) from the design ethnography and experience research team at the University of Dundee.  Some really encouraging work from the students.   Definitely worth following.   Also find out more about their MSc in Design Ethnography too.]]></description>
			<content:encoded><![CDATA[<p></p><p>A new newsletter (<a href="http://www2.idl.dundee.ac.uk/desethno/files/2011/03/VoE_Newsletter_March2011.pdf">Voice of Experience</a>) from the design ethnography and experience research team at the University of Dundee.  Some really encouraging work from the students.   Definitely worth following.   Also find out more about their MSc in <a href="http://www.dundee.ac.uk/postgraduate/courses/design_ethnography_msc.htm">Design Ethnography</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/voice-of-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Ethnography vs Real Ethnography</title>
		<link>http://www.researchmethods.co.uk/fake-ethnography-vs-real-ethnography/</link>
		<comments>http://www.researchmethods.co.uk/fake-ethnography-vs-real-ethnography/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:15:53 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=725</guid>
		<description><![CDATA[An interesting talk by Dr Aviva Rosenstein &#8211; Fake Ethnography vs Real Ethnography. Dr. Aviva Rosenstein &#8211; &#8220;Fake Ethnography vs Real Ethnography&#8221; at URF08 from bolt peters on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>An interesting talk by Dr Aviva Rosenstein &#8211; Fake Ethnography vs Real Ethnography.</p>
<p><iframe src="http://player.vimeo.com/video/2216855" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/2216855">Dr. Aviva Rosenstein &#8211; &#8220;Fake Ethnography vs Real Ethnography&#8221; at URF08</a> from <a href="http://vimeo.com/boltpeters">bolt peters</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/fake-ethnography-vs-real-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographic study of projector use</title>
		<link>http://www.researchmethods.co.uk/ethnographic-study-of-projector-use/</link>
		<comments>http://www.researchmethods.co.uk/ethnographic-study-of-projector-use/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:31:34 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=672</guid>
		<description><![CDATA[A short video from PARC Ethnographic study of projector use. Ethnographic study of projector use View more videos from PARC, a Xerox company.]]></description>
			<content:encoded><![CDATA[<p></p><p>A short video from PARC Ethnographic study of projector use.</p>
<div style="width:425px" id="__ss_4446429"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/PARCInc/ethnographic-study-of-projector-use-at-parc-4446429" title="Ethnographic study of projector use ">Ethnographic study of projector use </a></strong><object id="__sse4446429" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/playerv.swf?doc=ethnographicstudyofprojectoruseatparc2ndqt-100608202715-phpapp02-video&#038;stripped_title=ethnographic-study-of-projector-use-at-parc-4446429&#038;autoplay=0&#038;userName=PARCInc" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4446429" src="http://static.slidesharecdn.com/swf/playerv.swf?doc=ethnographicstudyofprojectoruseatparc2ndqt-100608202715-phpapp02-video&#038;stripped_title=ethnographic-study-of-projector-use-at-parc-4446429&#038;autoplay=0&#038;userName=PARCInc" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more videos from <a href="http://www.slideshare.net/PARCInc">PARC, a Xerox company</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/ethnographic-study-of-projector-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums and ethnography</title>
		<link>http://www.researchmethods.co.uk/museums-and-ethnography/</link>
		<comments>http://www.researchmethods.co.uk/museums-and-ethnography/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:46:33 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=551</guid>
		<description><![CDATA[The Wall Street Journal has a short article on the role of ethnography and how &#8216;observational&#8217; research is used to understand the customer journey in museums.  Key things for visitor attractions and museums are to: - engage with visitors - increase repeat visits - increase dwell time - increase secondary spend The Museum is Watching [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wall Street Journal has a short article on the role of ethnography and how &#8216;observational&#8217; research is used to understand the customer journey in museums.  Key things for visitor attractions and museums are to:</p>
<p>- engage with visitors</p>
<p>- increase repeat visits</p>
<p>- increase dwell time</p>
<p>- increase secondary spend</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704554104575435463594652730.html?KEYWORDS=museums">The Museum is Watching You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/museums-and-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D 2.0 &#8211; Fewer Engineers, More Anthropologists</title>
		<link>http://www.researchmethods.co.uk/rd-2-0-fewer-engineers-more-anthropologists/</link>
		<comments>http://www.researchmethods.co.uk/rd-2-0-fewer-engineers-more-anthropologists/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:37:13 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=467</guid>
		<description><![CDATA[Navi Radjou in the Havard Business Review makes a case for employing more anthropologists on projects:  &#8221; I suggest that multinationals, besides employing technically-oriented engineers and scientists, begin to staff their R&#38;D units in developing nations like India with two other types of experts, namely: Anthropologists and ethnographers.&#8221; Read the rest of the article &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Navi Radjou in the Havard Business Review makes a case for employing more anthropologists on projects:  &#8221; I suggest that multinationals, besides employing technically-oriented engineers and scientists, begin to staff their R&amp;D units in developing nations like India with two other types of experts, namely: Anthropologists and ethnographers.&#8221;  Read the rest of the article &#8211;  R&amp;D 2.0 &#8211; <a href="http://blogs.hbr.org/radjou/2009/06/rd-20-fewer-engineers-more-ant.html">Fewer Engineers, More Anthropologists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/rd-2-0-fewer-engineers-more-anthropologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing anthropology</title>
		<link>http://www.researchmethods.co.uk/doing-anthropology/</link>
		<comments>http://www.researchmethods.co.uk/doing-anthropology/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:26:59 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=465</guid>
		<description><![CDATA[Do anthropology &#8211; a short film produced by MIT]]></description>
			<content:encoded><![CDATA[<p></p><p>Do anthropology &#8211; a short film produced by MIT</p>
<p><object id="viddlerplayer-74edaa2a" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="autoplay=f" /><param name="src" value="http://www.viddler.com/simple/74edaa2a/" /><param name="name" value="viddlerplayer-74edaa2a" /><param name="allowfullscreen" value="true" /><embed id="viddlerplayer-74edaa2a" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/simple/74edaa2a/" name="viddlerplayer-74edaa2a" flashvars="autoplay=f" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/doing-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

