<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; User centred research and design</title>
	<atom:link href="http://www.researchmethods.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Sat, 19 May 2012 09:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eric Schaffer</title>
		<link>http://www.researchmethods.co.uk/eric-schaffer/</link>
		<comments>http://www.researchmethods.co.uk/eric-schaffer/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:04:49 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=825</guid>
		<description><![CDATA[Short talk by Eric Schaffer founder of Human Factors International. I like this&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Short talk by Eric Schaffer founder of <a href="http://www.humanfactors.com/home/usability.asp">Human Factors International</a>.  I like this&#8230;</p>
<p><iframe width="400" height="301" src="http://www.youtube.com/embed/DOwR_bFEL74" frameborder="0" allowfullscreen></iframe></p>
<div id="social-icons">
<a href="https://twitter.com/userresearcher"><img src="http://www.researchmethods.co.uk/wp-content/uploads/2012/02/twitter_64.png" width="48" height="48" alt="Twitter" /></a><br />
<a href="http://uk.linkedin.com/in/richardlinington "><img src="http://www.researchmethods.co.uk/wp-content/uploads/2012/02/linkedin_64.png" width="48" height="48" alt="LinkedIn" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/eric-schaffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Design Met Anthropology</title>
		<link>http://www.researchmethods.co.uk/when-design-met-anthropology/</link>
		<comments>http://www.researchmethods.co.uk/when-design-met-anthropology/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:05:18 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Ethnographic research]]></category>
		<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=772</guid>
		<description><![CDATA[When Design Met Anthropology View more presentations from Christina Wasson]]></description>
			<content:encoded><![CDATA[<p></p><div style="width:425px" id="__ss_1527119"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ChristinaWasson/when-design-met-anthropology" title="When Design Met Anthropology" target="_blank">When Design Met Anthropology</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/1527119" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ChristinaWasson" target="_blank">Christina Wasson</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/when-design-met-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing with Sound (sensory substitution for the blind)</title>
		<link>http://www.researchmethods.co.uk/seeing-with-sound-sensory-substitution-for-the-blind/</link>
		<comments>http://www.researchmethods.co.uk/seeing-with-sound-sensory-substitution-for-the-blind/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:07:24 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=740</guid>
		<description><![CDATA[Very interesting &#8211; seeing with Sound (sensory substitution for the blind).]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting &#8211; seeing with Sound (sensory substitution for the blind).</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/I0lmSYP7OcM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/seeing-with-sound-sensory-substitution-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX and the City</title>
		<link>http://www.researchmethods.co.uk/ux-and-the-city/</link>
		<comments>http://www.researchmethods.co.uk/ux-and-the-city/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:55:20 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=702</guid>
		<description><![CDATA[Very interesting presentation by Amir Dotan from Lab49 exploring UX design in the financial services sector. UX and the City &#8211; An introduction to user experience design in the financial services industry View more presentations from Amir Dotan.]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting presentation by Amir Dotan from Lab49 exploring UX design in the financial services sector.   </p>
<div style="width:425px" id="__ss_6058464"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/Amir_D/ux-and-the-city-an-introduction-to-user-experience-design-in-the-financial-services-industry" title="UX and the City - An introduction to user experience design in the financial services industry">UX and the City &#8211; An introduction to user experience design in the financial services industry</a></strong><object id="__sse6058464" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxandthecity-101207040322-phpapp01&#038;stripped_title=ux-and-the-city-an-introduction-to-user-experience-design-in-the-financial-services-industry&#038;userName=Amir_D" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6058464" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=uxandthecity-101207040322-phpapp01&#038;stripped_title=ux-and-the-city-an-introduction-to-user-experience-design-in-the-financial-services-industry&#038;userName=Amir_D" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Amir_D">Amir Dotan</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/ux-and-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Centred Design Toolkit</title>
		<link>http://www.researchmethods.co.uk/human-centred-design-toolkit/</link>
		<comments>http://www.researchmethods.co.uk/human-centred-design-toolkit/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:35:54 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=664</guid>
		<description><![CDATA[Excellent resource from IDEO &#8211; their Human Centred Design Toolkit which is downloadable.  &#8221;IDEO, in collaboration with nonprofit groups ICRW and Heifer International, developed the HCD Toolkit to help international staff and volunteers understand a community’s needs in new ways, find innovative solutions to meet those needs, and deliver solutions with financial sustainability in mind.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Excellent resource from IDEO &#8211; their <a href="http://www.ideo.com/work/human-centered-design-toolkit/">Human Centred Design Toolkit</a> which is downloadable.  &#8221;IDEO, in collaboration with nonprofit groups ICRW and Heifer International, developed the HCD Toolkit to help international staff and volunteers understand a community’s needs in new ways, find innovative solutions to meet those needs, and deliver solutions with financial sustainability in mind.&#8221;  Source <a href="http://www.ideo.com">IDEO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/human-centred-design-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Hulme</title>
		<link>http://www.researchmethods.co.uk/tom-hulme/</link>
		<comments>http://www.researchmethods.co.uk/tom-hulme/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:18:31 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=651</guid>
		<description><![CDATA[A sketch from Tom Hulme&#8217;s How Technology is Changing Design from Eva-Lotta Lamm]]></description>
			<content:encoded><![CDATA[<p></p><p>A sketch from Tom Hulme&#8217;s How Technology is Changing Design from <a href="http://www.flickr.com/photos/evalottchen/5164009172/in/set-72157625230102583/">Eva-Lotta Lamm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/tom-hulme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Customers Into Creators</title>
		<link>http://www.researchmethods.co.uk/turning-customers-into-creators/</link>
		<comments>http://www.researchmethods.co.uk/turning-customers-into-creators/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:32:08 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=627</guid>
		<description><![CDATA[The New York Times has a short article on the role that customers, in this case 15 and 16 years, can play in the development process, by placing them within the company itself as &#8216;interns&#8217;. Turning Customers into Creators.]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times has a short article on the role that customers, in this case 15 and 16 years, can play in the development process, by placing them within the company itself as &#8216;interns&#8217;.  <a href="http://www.nytimes.com/2010/10/24/business/24ping.html?_r=1&#038;src=twrhp&#038;utm_source=twitterfeed&#038;utm_medium=twitter">Turning Customers into Creators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/turning-customers-into-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-hour rethinking of Delta&#8217;s Sky Club portal</title>
		<link>http://www.researchmethods.co.uk/one-hour-rethinking-of-deltas-sky-club-portal/</link>
		<comments>http://www.researchmethods.co.uk/one-hour-rethinking-of-deltas-sky-club-portal/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:20:31 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://europa.servers.rbl-mer.misp.co.uk/~researc1/?p=585</guid>
		<description><![CDATA[Definitely worth a look &#8211; Zach Klien&#8217;s one hour rework of Delta&#8217;s Sky Club portal. Simplicity at its best!]]></description>
			<content:encoded><![CDATA[<p></p><p>Definitely worth a look &#8211; Zach Klien&#8217;s <a href="http://www.flickr.com/photos/zachklein/4831151379/">one hour rework of Delta&#8217;s Sky Club portal</a>.  Simplicity at its best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/one-hour-rethinking-of-deltas-sky-club-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience and Service Design All Look Same</title>
		<link>http://www.researchmethods.co.uk/experience-and-service-design-all-look-same/</link>
		<comments>http://www.researchmethods.co.uk/experience-and-service-design-all-look-same/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:41:58 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Service design]]></category>
		<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=524</guid>
		<description><![CDATA[Jodi Forlizzi has written an article All Look Same? A Comparison of Experience Design and Service Design in Interactions.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jodi Forlizzi has written an article All Look Same? A Comparison of Experience Design and Service Design in <a href="http://interactions.acm.org/content/?p=1397">Interactions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/experience-and-service-design-all-look-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formative user research for the BBC&#8217;s Global Visual Language 3</title>
		<link>http://www.researchmethods.co.uk/formative-user-research-for-the-bbcs-global-visual-language-3/</link>
		<comments>http://www.researchmethods.co.uk/formative-user-research-for-the-bbcs-global-visual-language-3/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:36:50 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[User centred research and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=462</guid>
		<description><![CDATA[The BBC set out how they carried out their user research: &#8220;We began our research with a literature review and then performed a competitor analysis to identify our strengths, weaknesses and opportunities This was followed-up with a series of in-depth interviews, surveys, card sorts and diary studies; and finally usability testing on early paper prototypes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The BBC set out how they carried out their user research: &#8220;We began our research with a literature review and then performed a competitor analysis to identify our strengths, weaknesses and opportunities This was followed-up with a series of in-depth interviews, surveys, card sorts and diary studies; and finally usability testing on early paper prototypes and high-fidelity prototypes&#8221; (source: BBC).  They go on to mention an &#8216;onion skinning&#8217; exercise that is based upon visual recognition memory.  <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/07/formative_user_research_for_th.html" target="_blank">Definitely worth a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/formative-user-research-for-the-bbcs-global-visual-language-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

