<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Design</title>
	<atom:link href="http://www.researchmethods.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eric Schaffer</title>
		<link>http://www.researchmethods.co.uk/eric-schaffer/</link>
		<comments>http://www.researchmethods.co.uk/eric-schaffer/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:04:49 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=825</guid>
		<description><![CDATA[Short talk by Eric Schaffer founder of Human Factors International. I like this&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Short talk by Eric Schaffer founder of <a href="http://www.humanfactors.com/home/usability.asp">Human Factors International</a>.  I like this&#8230;</p>
<p><iframe width="400" height="301" src="http://www.youtube.com/embed/DOwR_bFEL74" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/eric-schaffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Design Met Anthropology</title>
		<link>http://www.researchmethods.co.uk/when-design-met-anthropology/</link>
		<comments>http://www.researchmethods.co.uk/when-design-met-anthropology/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:05:18 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ethnography]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=772</guid>
		<description><![CDATA[When Design Met Anthropology View more presentations from Christina Wasson]]></description>
			<content:encoded><![CDATA[<p></p><div style="width:425px" id="__ss_1527119"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ChristinaWasson/when-design-met-anthropology" title="When Design Met Anthropology" target="_blank">When Design Met Anthropology</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/1527119" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ChristinaWasson" target="_blank">Christina Wasson</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/when-design-met-anthropology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing with Sound (sensory substitution for the blind)</title>
		<link>http://www.researchmethods.co.uk/seeing-with-sound-sensory-substitution-for-the-blind/</link>
		<comments>http://www.researchmethods.co.uk/seeing-with-sound-sensory-substitution-for-the-blind/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:07:24 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=740</guid>
		<description><![CDATA[Very interesting &#8211; seeing with Sound (sensory substitution for the blind).]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting &#8211; seeing with Sound (sensory substitution for the blind).</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/I0lmSYP7OcM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/seeing-with-sound-sensory-substitution-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Centred Design Toolkit</title>
		<link>http://www.researchmethods.co.uk/human-centred-design-toolkit/</link>
		<comments>http://www.researchmethods.co.uk/human-centred-design-toolkit/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:35:54 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=664</guid>
		<description><![CDATA[Excellent resource from IDEO &#8211; their Human Centred Design Toolkit which is downloadable.  &#8221;IDEO, in collaboration with nonprofit groups ICRW and Heifer International, developed the HCD Toolkit to help international staff and volunteers understand a community’s needs in new ways, find innovative solutions to meet those needs, and deliver solutions with financial sustainability in mind.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Excellent resource from IDEO &#8211; their <a href="http://www.ideo.com/work/human-centered-design-toolkit/">Human Centred Design Toolkit</a> which is downloadable.  &#8221;IDEO, in collaboration with nonprofit groups ICRW and Heifer International, developed the HCD Toolkit to help international staff and volunteers understand a community’s needs in new ways, find innovative solutions to meet those needs, and deliver solutions with financial sustainability in mind.&#8221;  Source <a href="http://www.ideo.com">IDEO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/human-centred-design-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Hulme</title>
		<link>http://www.researchmethods.co.uk/tom-hulme/</link>
		<comments>http://www.researchmethods.co.uk/tom-hulme/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:18:31 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=651</guid>
		<description><![CDATA[A sketch from Tom Hulme&#8217;s How Technology is Changing Design from Eva-Lotta Lamm]]></description>
			<content:encoded><![CDATA[<p></p><p>A sketch from Tom Hulme&#8217;s How Technology is Changing Design from <a href="http://www.flickr.com/photos/evalottchen/5164009172/in/set-72157625230102583/">Eva-Lotta Lamm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/tom-hulme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Customers Into Creators</title>
		<link>http://www.researchmethods.co.uk/turning-customers-into-creators/</link>
		<comments>http://www.researchmethods.co.uk/turning-customers-into-creators/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:32:08 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Research methods]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=627</guid>
		<description><![CDATA[The New York Times has a short article on the role that customers, in this case 15 and 16 years, can play in the development process, by placing them within the company itself as &#8216;interns&#8217;. Turning Customers into Creators.]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Times has a short article on the role that customers, in this case 15 and 16 years, can play in the development process, by placing them within the company itself as &#8216;interns&#8217;.  <a href="http://www.nytimes.com/2010/10/24/business/24ping.html?_r=1&#038;src=twrhp&#038;utm_source=twitterfeed&#038;utm_medium=twitter">Turning Customers into Creators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/turning-customers-into-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-hour rethinking of Delta&#8217;s Sky Club portal</title>
		<link>http://www.researchmethods.co.uk/one-hour-rethinking-of-deltas-sky-club-portal/</link>
		<comments>http://www.researchmethods.co.uk/one-hour-rethinking-of-deltas-sky-club-portal/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:20:31 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://europa.servers.rbl-mer.misp.co.uk/~researc1/?p=585</guid>
		<description><![CDATA[Definitely worth a look &#8211; Zach Klien&#8217;s one hour rework of Delta&#8217;s Sky Club portal. Simplicity at its best!]]></description>
			<content:encoded><![CDATA[<p></p><p>Definitely worth a look &#8211; Zach Klien&#8217;s <a href="http://www.flickr.com/photos/zachklein/4831151379/">one hour rework of Delta&#8217;s Sky Club portal</a>.  Simplicity at its best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/one-hour-rethinking-of-deltas-sky-club-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience and Service Design All Look Same</title>
		<link>http://www.researchmethods.co.uk/experience-and-service-design-all-look-same/</link>
		<comments>http://www.researchmethods.co.uk/experience-and-service-design-all-look-same/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:41:58 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Service design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=524</guid>
		<description><![CDATA[Jodi Forlizzi has written an article All Look Same? A Comparison of Experience Design and Service Design in Interactions.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jodi Forlizzi has written an article All Look Same? A Comparison of Experience Design and Service Design in <a href="http://interactions.acm.org/content/?p=1397">Interactions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/experience-and-service-design-all-look-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenIDEO</title>
		<link>http://www.researchmethods.co.uk/openideo/</link>
		<comments>http://www.researchmethods.co.uk/openideo/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:35:06 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=454</guid>
		<description><![CDATA[Introduction to OpenIDEO / OpenIDEO.com from IDEO on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13707896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13707896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13707896">Introduction to OpenIDEO / OpenIDEO.com</a> from <a href="http://vimeo.com/ideo">IDEO</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/openideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 User Experience Videos That Are Worth Your Time</title>
		<link>http://www.researchmethods.co.uk/25-user-experience-videos-that-are-worth-your-time/</link>
		<comments>http://www.researchmethods.co.uk/25-user-experience-videos-that-are-worth-your-time/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:48:28 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=433</guid>
		<description><![CDATA[Smashing magazine have published a list of 25 useful user experience videos which are worth watching. I particularly like Sketching User Experiences by Bill Buxton and Scott Guthrie.]]></description>
			<content:encoded><![CDATA[<p></p><p>Smashing magazine have published a list of 25 useful user experience videos which are worth watching.  I particularly like <a href="http://www.smashingmagazine.com/2010/01/05/25-user-experience-videos-that-are-worth-your-time/">Sketching User Experiences</a> by Bill Buxton and Scott Guthrie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/25-user-experience-videos-that-are-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

