<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Demographics</title>
	<atom:link href="http://www.researchmethods.co.uk/category/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personal data</title>
		<link>http://www.researchmethods.co.uk/personal-data/</link>
		<comments>http://www.researchmethods.co.uk/personal-data/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:52:16 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Behaviour change]]></category>
		<category><![CDATA[Demographics]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=456</guid>
		<description><![CDATA[The New York Times has published an  article on the data which credit card companies hold about their customers.  Interesting to note &#8220;Data-driven psychologists are now in high demand, and the industry is using them not only to screen out risky debtors but also to determine which cardholders need a phone call to persuade them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.nytimes.com/2009/05/17/magazine/17credit-t.html?_r=2" target="_blank">New York Times</a> has published an  article on the data which credit card companies hold about their customers.  Interesting to note &#8220;Data-driven psychologists are now in high demand, and the industry is  using them not only to screen out risky debtors but also to determine  which cardholders need a phone call to persuade them to mail in a check.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone demographics</title>
		<link>http://www.researchmethods.co.uk/mobile-phone-demographics/</link>
		<comments>http://www.researchmethods.co.uk/mobile-phone-demographics/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:52:16 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Mobile technology]]></category>

		<guid isPermaLink="false">http://www.researchmethods.tv/?p=7</guid>
		<description><![CDATA[An interesting article on the BBC’s website looks at a mobile phone, the ‘Life Phone’ created by Emporia. The ‘Life Phone ‘has been introduced for the 50+ demographic. Features include a built in emergency button, which when pressed will dial one of five programmed emergency contact numbers, a large screen and a loud speaker.]]></description>
			<content:encoded><![CDATA[<p></p><p>An interesting article on the <a href=" http://news.bbc.co.uk/1/hi/technology/6462559.stm" target="_blank">BBC’s website</a> looks at a mobile phone, the ‘Life Phone’ created by <a href="http://www.emporia.at/shop/" target="_blank">Emporia</a>. The ‘Life Phone ‘has been introduced for the 50+ demographic.</p>
<p>Features include a built in emergency button, which when pressed will dial one of five programmed emergency contact numbers, a large screen and a loud speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/mobile-phone-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

