<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Methods &#187; Culture and design</title>
	<atom:link href="http://www.researchmethods.co.uk/category/culture-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchmethods.co.uk</link>
	<description>Research methods</description>
	<lastBuildDate>Sat, 19 May 2012 09:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mad Men</title>
		<link>http://www.researchmethods.co.uk/mad-men/</link>
		<comments>http://www.researchmethods.co.uk/mad-men/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:31:32 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Culture and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/blog/?p=599</guid>
		<description><![CDATA[A great set of photos from Rolling Stone magazine on the set of Mad Men – interesting to note a two photographs of the 1960s set with modern technology &#8211; here and here.]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste">A great set of photos from Rolling Stone magazine on the set of Mad Men – interesting to note a two photographs of the 1960s set with modern technology &#8211; <a href="http://www.rollingstone.com/culture/photos/17382/196362/6">here</a> and <a href="http://www.rollingstone.com/culture/photos/17382/196362/19">here</a>.</div>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural and healthcare</title>
		<link>http://www.researchmethods.co.uk/cultural-and-healtcare/</link>
		<comments>http://www.researchmethods.co.uk/cultural-and-healtcare/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:59:57 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Culture and design]]></category>
		<category><![CDATA[Healthcare and design]]></category>

		<guid isPermaLink="false">http://europa.servers.rbl-mer.misp.co.uk/~researc1/?p=577</guid>
		<description><![CDATA[The New York Times describes the health issues which some cities in the USA face with new migrant populations.  The article is enlightening and highlights the importance of understanding cultural norms and how communication is one of the keys to treatment.]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.nytimes.com/2009/03/29/health/29immig.html?_r=3&amp;pagewanted=all" target="_blank">New York Times</a> describes the health issues which some cities in the USA face with new migrant populations.  The article is enlightening and highlights the importance of understanding cultural norms and how communication is one of the keys to treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/cultural-and-healtcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most Out of Design Research in Asia</title>
		<link>http://www.researchmethods.co.uk/getting-the-most-out-of-design-research-in-asia/</link>
		<comments>http://www.researchmethods.co.uk/getting-the-most-out-of-design-research-in-asia/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 08:12:46 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Culture and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=566</guid>
		<description><![CDATA[Anjali Kelkar from Studio for Design Research.  Definitely worth watching. Anjali Kelkar at IIT Design Research Conference 2010 from IIT Institute of Design on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>Anjali Kelkar from Studio for Design Research.  Definitely worth watching.</p>
<p><iframe src="http://player.vimeo.com/video/12370143" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12370143">Anjali Kelkar at IIT Design Research Conference 2010</a> from <a href="http://vimeo.com/iitdesign">IIT Institute of Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/getting-the-most-out-of-design-research-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every person has a story</title>
		<link>http://www.researchmethods.co.uk/every-person-has-a-story/</link>
		<comments>http://www.researchmethods.co.uk/every-person-has-a-story/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 17:21:32 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Culture and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=458</guid>
		<description><![CDATA[Helping staff to see every customer (and staff member) as a person.  I think its from Chick-fil-A.]]></description>
			<content:encoded><![CDATA[<p></p><p>Helping staff to see every customer (and staff member) as a person.  I think its from <a href="http://www.chick-fil-a.com/#home" target="_blank">Chick-fil-A</a>.</p>
<p><object width="350" height="221"><param name="movie" value="http://www.youtube.com/v/7T_Vmo2aymk&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7T_Vmo2aymk&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="221"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/every-person-has-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy Noor</title>
		<link>http://www.researchmethods.co.uk/ogilvy-noor/</link>
		<comments>http://www.researchmethods.co.uk/ogilvy-noor/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:01:53 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Culture and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=438</guid>
		<description><![CDATA[Ogilvy Noor a company specialising in Islamic branding, launched by WPP has released a report Brands, Islam and the New Muslim Consumer.  You can find out more here (although you have to pay to read the report).]]></description>
			<content:encoded><![CDATA[<p></p><p>Ogilvy Noor a company specialising in Islamic branding, launched by WPP has released a report Brands, Islam and the New Muslim Consumer.  You can find out more <a href="http://www.ogilvynoor.com/OurPublications.aspx" target="_self">here</a> (although you have to pay to read the report).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/ogilvy-noor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture, regionality and design</title>
		<link>http://www.researchmethods.co.uk/culture-regionality-and-design/</link>
		<comments>http://www.researchmethods.co.uk/culture-regionality-and-design/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:24:39 +0000</pubDate>
		<dc:creator>Research Methods</dc:creator>
				<category><![CDATA[Culture and design]]></category>

		<guid isPermaLink="false">http://www.researchmethods.co.uk/?p=358</guid>
		<description><![CDATA[It&#8217;s interesting to note Nestle&#8217;s approach with its KitKat product range in Japan where they have launched a different version of the KitKat in 19 regions. In each region you can purchase one type of KitKat, which could well lead to people collecting the KitKats from other regions.]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s interesting to note <a href="http://www.breaktown.com/" target="_blank">Nestle&#8217;s</a> approach with its KitKat product range in Japan where they have launched a different version of the KitKat in 19 regions.  In each region you can purchase one type of KitKat, which could well lead to people collecting the KitKats from other regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchmethods.co.uk/culture-regionality-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

